
| Taxis tariffs Eure & Loir | ||
|---|---|---|
| Rates established by the decree n° 2012003-0003 of 3 January 2012 (Prefecture Eure et Loir) | ||
| 2,00 euros | Charge | |
| Tariff A | 0,80 euros | day |
| Tariff B | 1,20 euros | night |
| Tariff C | 1,60 euros | day return without customer |
| Tariff D | 2,40 euros | night return without customer |
| 23,02 euros | waiting hour | |
| Extra Charges | 1,69 euros | 4th adult person |
| 1,04 euros | animal | |
| 0,53 euros | by bag, parcel ... | |
| 1,12 euros | by trunk, bicycle ... | |
| minimum charge 6,40 euros | ||
| snows and glaze tariff B or D | ||
| night tariff : from 7PM to 7AM /Sunday/public holidays | ||
Taxi station airport Chateaudun Donnemain
Taxi sitted medical transport
Taxi urgent parcel and letter
Hiring car with driver
email - © 2005 Hervé Linget - nostressweb.com